Contribution Limits
| Maximum Limits For: | 2010 | 2009 | 2008 |
|---|---|---|---|
| Annual Compensation Limit: | $245,000 | $245,000 | $230,000 |
| Annual Contribution Limit: | $49,000 | $49,000 | $46,000 |
| 401(k) Deferral Limit: | $16,500 | $16,500 | $15,500 |
| 401(k) Catch-up Contribution Limit*: | $5,500 | $5,500 | $5,000 |
| SIMPLE IRA Deferral Limit: | $11,500 | $11,500 | $10,500 |
| SIMPLE IRA Catch-up Contribution Limit*: | $2,500 | $2,500 | $2,500 |
| Social Security Wage Base: | $106,800 | $106,800 | $102,000 |
*Catch-up Contributions are available to all employees who are age 50 or older at any time during the plan year.



